Code | Title | Credits |
---|---|---|
Required Courses | ||
CSCI 10xx | Introduction to Computer Science | 3 |
CSCI 1300 | Introduction to Object-Oriented Programming | 4 |
CSCI 2100 | Data Structures | 4 |
MATH 1660 | Discrete Mathematics | 3 |
Computer Science Elective Courses | ||
Two additional CSCI courses at the 2000-level or higher † | 6 | |
Total Credits | 20 |
- †
At most, three credits of Internship with Industry courses can be applied to the minor.
Non-Course Requirements
All School of Science and Engineering B.A. and B.S. students must complete an exit interview/survey near the end of their bachelor's program.
Continuation Standards
Students with a minor in Computer Science must maintain a 2.00 GPA in courses for the computer science minor.
Introduction to Computer Science
Code | Title | Credits |
---|---|---|
CSCI 1010 | Introduction to Computer Science: Principles | |
CSCI 1020 | Introduction to Computer Science: Bioinformatics | |
CSCI 1025 | Introduction to Computer Science: Cybersecurity | |
CSCI 1030 | Introduction to Computer Science: Game Design | |
CSCI 1040 | Introduction to Computer Science: Mobile Computing | |
CSCI 1050 | Introduction to Computer Science: Multimedia | |
CSCI 1060 | Introduction to Computer Science: Scientific Programming | |
CSCI 1070 | Introduction to Computer Science: Taming Big Data | |
CSCI 1080 | Introduction to Computer Science: World Wide Web | |
CSCI 1090 | Introduction to Computer Science: Special Topics | |
With permission, a computing-intensive course from another discipline may be substituted. Examples of such courses include: | ||
BME 2000 | Biomedical Engineering Computing | |
CVNG 1500 | Civil Engineering Computing | |
STAT 3850 | Foundation of Statistics |
Students can complete all or part of the computer science minor at SLU-Madrid.