Federal Work Study Calculations
Contact John Winkler at john.winkler@slu.edu for labor distribution on pay rates greater than $15.05 per hour.
| Hourly Rate | Department Fund | FWS 397232 Fund 33 |
|---|---|---|
| 13.75 | 25% | 75% |
| 13.80 | 25% | 75% |
| 13.85 | 25% | 75% |
| 13.90 | 25% | 75% |
| 13.95 | 25% | 75% |
| 14.00 | 25% | 75% |
| 14.05 | 25% | 75% |
| 14.10 | 25% | 75% |
| 14.15 | 25% | 75% |
| 14.20 | 25% | 75% |
| 14.25 | 25% | 75% |
| 14.30 | 25% | 75% |
| 14.35 | 25% | 75% |
| 14.40 | 25% | 75% |
| 14.45 | 25% | 75% |
| 14.50 | 25% | 75% |
| 14.55 | 25% | 75% |
| 14.60 | 25% | 75% |
| 14.65 | 25% | 75% |
| 14.70 | 25% | 75% |
| 14.75 | 25% | 75% |
| 14.80 | 25% | 75% |
| 14.85 | 25% | 75% |
| 14.90 | 25% | 75% |
| 14.95 | 25% | 75% |
| 15.00 | 25% | 75% |
| 15.05 | 25% | 75% |

















