- Graduates will be able to analyze and evaluate arguments.
- Graduates will be able to identify similarities and differences among major thinkers and ideas that have shaped the history of Western philosophy.
- Graduates will be able to analyze the relationship between faith and reason.
Code | Title | Credits |
---|---|---|
Major Requirements | ||
PLJ 3000 | Logic and Epistemology | 3 |
PLJ 3100 | Ancient Philosophy | 3 |
PLJ 3150 | Philosophy of Nature | 3 |
PLJ 3200 | Medieval Philosophy | 3 |
PLJ 3300 | Philosophical Anthropology | 3 |
PLJ 4000 | Metaphysics | 3 |
PLJ 4100 | Modern Philosophy | 3 |
PLJ 4250 | Natural Theology | 3 |
PLJ 4310 | Ethics | 3 |
PLJ 4350 | Social-Political Philosophy | 3 |
PLJ 4800 | Contemporary Philosophy | 3 |
PLJ 4965 | Philosophy Capstone: Faith & Reason | 2-3 |
Philosophy Electives | 4 | |
Philosophy electives may be also satisfied with appropriate PHIL 3000- or PHIL 4000-level philosophy courses. | ||
Additional Ecclesiastical Requirements | ||
Ecclesiastical Latin | 6 | |
Students may take a third course in ecclesiastical Latin as an Elective | ||
Theology | 12 | |
Selected from the following courses | ||
CATH 2000 | Catholic Imagination: Introduction to Catholic Studies | |
CATH 3001 | Catholic Intellectual Heritage I | |
CATH 3002 | Catholic Intellectual Heritage II | |
CATH 4000 | Catholic Intellectual Heritage and the Good Life | |
PLJ 1050 | Catechism I: Catholic Doctrine | |
PLJ 2050 | Catechism II-III | |
PLJ 2930 | Special Topics | |
PLJ 3060 | Introduction to Scripture: Biblical Hermeneutics and Salvation History | |
PLJ 4050 | Christian Prayer | |
Catechetical Methods | 1 | |
General Electives | 62 | |
Total Credits | 120 |
Continuation Standards
Students must maintain a minimum 2.00 grade point average (GPA).
Roadmaps are recommended semester-by-semester plans of study for programs and assume full-time enrollment unless otherwise noted.
Courses and milestones designated as critical (marked with !) must be completed in the semester listed to ensure a timely graduation. Transfer credit may change the roadmap.
This roadmap should not be used in the place of regular academic advising appointments. All students are encouraged to meet with their advisor/mentor each semester. Requirements, course availability and sequencing are subject to change.
Year One | ||
---|---|---|
Fall | Credits | |
ENGL 1500 or ENGL 1900 |
The Process of Composition or Advanced Strategies of Rhetoric and Research |
3 |
HIST 1110 | Origins of the Modern World to 1500 | 3 |
CMM 1200 | Public Speaking | 3 |
PLJ 1010 | Ecclesiastical Latin I | 3 |
PLJ 1050 or CORE 1600 |
Catechism I: Catholic Doctrine or Ultimate Questions: Theology |
2-3 |
Elective | 3 | |
Credits | 17-18 | |
Spring | ||
ENGL 1900 | Advanced Strategies of Rhetoric and Research | 3 |
HIST 1110 | Origins of the Modern World to 1500 | 3 |
PLJ 1020 | Ecclesiastical Latin II | 3 |
PLJ 2050 | Catechism II-III | 2 |
Electives | 6 | |
Credits | 17 | |
Year Two | ||
Fall | ||
MATH 1200 | College Algebra | 3 |
Language Elective I: Ecclesiastical Latin III | 3 | |
PLJ 3050 | Liturgy and Sacraments I: Baptism, Confirmation, Eucharist | 2 |
Electives | 9 | |
Credits | 17 | |
Spring | ||
PLJ 3055 | Liturgy and Sacraments II: Reconciliation, Anointing of the Sick, Holy Orders, Marriage | 2 |
Electives | 13 | |
Credits | 15 | |
Year Three | ||
Fall | ||
PLJ 3150 | Philosophy of Nature | 3 |
PLJ 3100 | Ancient Philosophy | 3 |
PLJ 3060 | Introduction to Scripture: Biblical Hermeneutics and Salvation History | 2 |
PLJ 3000 | Logic and Epistemology | 3 |
Electives | 5 | |
Credits | 16 | |
Spring | ||
PLJ 3300 | Philosophical Anthropology | 3 |
PLJ 3200 | Medieval Philosophy | 3 |
PLJ 4310 | Ethics | 3 |
PLJ 4050 | Christian Prayer | 2 |
Catechetical Methods | 1 | |
Elective | 2 | |
Credits | 14 | |
Year Four | ||
Fall | ||
PLJ 4000 | Metaphysics | 3 |
PLJ 4250 | Natural Theology | 3 |
PLJ 4100 | Modern Philosophy | 3 |
General Electives | 4 | |
Credits | 13 | |
Spring | ||
PLJ 4350 | Social-Political Philosophy | 3 |
PLJ 4800 | Contemporary Philosophy | 3 |
PLJ 4965 | Philosophy Capstone: Faith & Reason | 2 |
General Electives | 4 | |
Credits | 12 | |
Total Credits | 121-122 |
For further information on scholarships available to seminarians, contact Kenrick-Glennon Registrar Catherine Hayek at hayek@kenrick.edu.